| # | POS. | NAME | YEAR | HT/WT |
| 0 | OF | Jabair Khan | So. | 5'9"/185 lbs |
| 1 | OF | Byron McKoy | Jr. | 5'9"/180 lbs |
| 2 | P | Matt Blackburn | Sr. | 6'0"/170 lbs |
| 4 | OF | Bobby McCormick | Fr. | 6'0"/180 lbs |
| 5 | INF/P | Steve Nikorak | Jr. | 6'2"/215 lbs |
| 7 | OF | Daniel Dragos | Fr. | 6'0"/180 lbs |
| 9 | 2B/3B | Tony Jusino | Sr. | 5'10"/175 lbs |
| 10 | P | Mike Click | Sr. | 6'3"/205 lbs |
| 11 | SS | Rafael Cordero | Jr. | 6'0"/180 lbs |
| 12 | IF/OF | Jean Carolos Diaz | Jr. | 6'0"/190 lbs |
| 15 | P | Kyle Monahan | Sr. | 6'5"/220 lbs |
| 17 | C | Zach Pettis | So. | 6'1"/185 lbs |
| 18 | C | Matt Elko | So. | 5'9"/180 lbs |
| 19 | P | James Powers | Fr. | 6'1"/185 lbs |
| 20 | 3B/UTL | Elijah Yarborough | Fr. | 6'0"/175 lbs |
| 21 | P | Drew Shaw | So. | 6'2"/225 lbs |
| 22 | SS | Adrian Perez | Jr. | 6'2"/188 lbs |
| 23 | P | Steve Visnic | So. | 6'2"/190 lbs |
| 24 | C | Taylor Juran | So. | 6'1"/220 lbs |
| 25 | P | Matt Mongiardini | Gr. | 6'3"/185 lbs |
| 26 | INF | Foster Dunigan | So. | 6'0"/165 lbs |
| 27 | P | Brian Sustersic | Jr. | 6'0"/210 lbs |
| 28 | SS/2B | Henry Knabe | Fr. | 5'11"/185 lbs |
| 30 | C/OF | Ryan Ferguson | Jr. | 6'2"/215 lbs |
| 33 | OF | David Hall | Fr. | 6'3"/210 lbs |
| 34 | P | Tyler Horst | So. | 6'2"/200 lbs |
| 35 | P | Dan Moller | So. | 6'3"/180 lbs |
| 42 | P | Ben White | Jr. | 6'2"/175 lbs |
| 44 | 1B | Ben Flanary | Jr. | 6'8"/250 lbs |
| 45 | P | Ryan Thomas | Sr. | 6'5"/205 lbs |
Temple Baseball Current Roster
Labels:
Temple Basketball
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Share your thoughts with The Owls' Nest below.