
Here's a look at the current standings in the Atlantic 10 Conference:
| Team | Overall Record |
| Charlotte | (18-5)(8-1) |
| Xavier | (16-7)(8-2) |
| Rhode Island | (19-3)(7-2) |
| #17 Temple | (19-5)(7-2) |
| Richmond | (18-6)(7-2) |
| Dayton | (16-6)(5-3) |
| Saint Louis | (14-8)(5-3) |
| Duquesne | (12-11)(3-6) |
| La Salle | (11-12)(3-6) |
| Saint Joseph's | (9-15)(3-7) |
| St. Bonaventure | (9-12)(2-6) |
| George Washington | (12-10)(2-7) |
| Massachusetts | (8-15)(2-7) |
| Fordham | (2-19)(0-9) |
Stay tuned for more updates on the Atlantic 10 Conference as the season progresses.
0 comments:
Post a Comment
Share your thoughts with The Owls' Nest below.