
Here's a look at the current standings in the Atlantic 10 Conference:
| Team | Overall Record |
| Temple | (24-5)(12-2) |
| Xavier | (11-7)(12-2) |
| Richmond | (22-7)(11-3) |
| Saint Louis | (19-9)(10-4) |
| Charlotte | (19-9)(9-5) |
| URI | (20-7)(8-6) |
| Dayton | (19-9)(8-6) |
| Duquesne | (15-13)(6-8) |
| George Washington | (16-11)(6-8) |
| St. Bonaventure | (13-14)(6-8) |
| Massachusetts | (10-18)(4-10) |
| La Salle | (11-17)(3-11) |
| Saint Joseph's | (9-19)(3-11) |
| Fordham | (2-24)(0-14) |
You can stay updated daily on the conference standings by checking out our updated standings on the right side of the site.
Stay tuned for more updates on the Atlantic 10 Conference as the season progresses.
0 comments:
Post a Comment
Share your thoughts with The Owls' Nest below.